
| Model | BDC 750F | BDC 930F | BDC 1100F |
|---|---|---|---|
| Maximum Stamping Area | 28 x 20 | 36 1/2 x 26 | 43 x 31 1/2 |
| Maximum Foil Pull | 20 inches | 26 inches | 31 1/2 inches |
| Foil puller motors | Two foil pull motors | Three foil pull motors | Three foil pull motors |
| Working speed | 25/minute | 22/minute | 20/minute |
| Power requirements | 4.5 kW | 9 kW | 9 kW |
| Dimensions | 54 x 61 x 67 | 72 x 66 x 87 | 79 x 77 x 91 |
| Weight | 4,180 lbs | 7,700 lbs | 10,340 lbs |
Download a pdf of specifications for BDC 750F- 1100F
Specifications are subject to change or improvement without notice