BDC Series Die Cutting and Creasing Machine

| Items | BDC 750 | BDC 930 |
|---|---|---|
| Inner chase | 20 x 291/2 | 253/4 x 361/2 |
| Mobile platen | 23 x 32 | 29 x 39 |
| Overall dimensions | 50 x 53 x 50 | 72 x 65 x 77 |
| Motor size | 3 hp | 5.5 hp |
| Working speed | 30/min. | 30/min |
| Machine weight | 4,400 lbs | 7,040 lbs |
Download a pdf of specifications for BDC 750 - 930

| Items | BDC 1040 | BDC 1100 |
|---|---|---|
| Inner chase | 29 x 40 | 311/2 x 43 |
| Mobile platen | 32 x 44 | 34 x 47 |
| Overall dimensions | 72 x 69 x 79 | 83 x 78 x 83 |
| Motor size | 7.5 hp | 7.5 hp |
| Working speed | 30/min. | 30/min |
| Machine weight | 10,560 lbs | 12,200 lbs |
Download a pdf of specifications for BDC 1040 - 1100

| Items | BDC 1200 | BDC 1300 | BDC 1400 |
|---|---|---|---|
| Inner chase | 471/4 x 321/2 | 51 x 37 | 55 x 391/2 |
| Mobile platen | 51 x 35 | 54 x 40 | 58 x 42 |
| Overall dimensions | 83 x 79 x 83 | 80 x 95 x 85 | 79 x 95 x 76 |
| Motor size | 7.5 hp | 10 hp | 10 hp |
| Working speed | 30/min. | 25/min | 25/min |
| Machine weight | 12,900 lbs | 13,400 lbs | 14,950 lbs |
Download a pdf of specifications for BDC 1200 - 1400

| Items | BDC 1500 | BDC 1600 |
|---|---|---|
| Inner chase | 59 x 41 1/2 | 63 x 49 |
| Mobile platen | 62 x 44 | 66 x 52 |
| Overall dimensions | 81 x 103 x 87 | 84 x 92 x 84 |
| Motor size | 10 hp | 15 hp |
| Working speed | 25/min. | 18/min |
| Machine weight | 16,500 lbs | 26,400 lbs |
Download a pdf of specifications for BDC 1500 - 1600

| Items | BDC 2000 | BDC 2500 | BDC 3000 |
|---|---|---|---|
| Inner chase | 78 3/4 x 55 | 98 1/4 x 55 | 118.1 x 63 |
| Mobile platen | 82 x 55 | 102 x 59 | 120 x 66 |
| Overall dimensions | 92 x 122 x 87 | 92 x 175 x 90 | 165.4 x 95 x 102 |
| Motor size | 15 hp | 25 hp | 40 hp |
| Working speed | 16/min. | 16/min. | 12/min |
| Machine weight | 35,300 lbs | 44,000 lbs | 58,000 lbs |
Download a pdf of specifications for BDC 2000 - 3000
Specifications are subject to change or improvement without notice